- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
CHA0085 | Villa | Altea Altea Montemolar | 3 | 210 | 19 | 295.000€ | |
CHA0907 | Villa | Altea Altea Montemolar | 4 | 256 | 28 | 350.000€ | |
CHA0857 | Villa | Altea Altea Urlisa I | 5 | 200 | 29 | 369.000€ | |
CHA0090 | Villa | Altea Altea Golf | 4 | 162 | 22 | 389.000€ | |
CHA0929 | Villa | Altea Altea Urlisa | 4 | 300 | 20 | 395.000€ | |
CHA0864 | Villa | Altea Altea Santa Clara | 3 | 240 | 21 | 399.000€ | |
CHA0086 | Villa | Altea altea hills | 3 | 154 | 44 | 574.000€ | |
A1254 | Villa | Altea Galera Palmeras | 5 | 259 | 16 | 585.000€ | |
CHA0091 | Villa | Altea Altea Sierra de Altea | 4 | 300 | 30 | 585.000€ | |
CHA0827 | Villa | Altea Altea Golf | 4 | 350 | 20 | 699.000€ | |
CHA0826 | Villa | Altea Altea Urlisa I | 5 | 364 | 27 | 790.000€ | |
CHA0847 | Villa | Altea Sierra de Altea | 6 | 455 | 35 | 795.000€ | |
CHA0088 | Villa | Altea Altea Hills | 4 | 320 | 26 | 825.000€ | |
A1176 | Villa | Altea Altea Urlisa | 7 | 425 | 22 | 895.000€ | |
CHA0874 | Villa | Altea Altea Urlisa I | 3 | 240 | 26 | 980.000€ | |
CHA0905 | Villa | Altea Altea Club Náutico | 6 | 415 | 38 | 1.200.000€ | |
CHA0814 | Villa | Altea Altea Urlisa I | 4 | 406 | 23 | 1.395.000€ |
Showing 1 to 17 of 17