- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0097 | Villa | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi - Cautivador | 3 | 210 | 37 | 599.000€ | |
CHA0110 | Villa | Alfaz del Pi / l'Alfàs del Pi El Albir | 3 | 120 | 7 | 605.000€ | |
CHA0115 | Villa | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi - Cautivador | 5 | 500 | 36 | 795.000€ | |
CHA0125 | Villa | Alfaz del Pi / l'Alfàs del Pi El Planet | 4 | 320 | 56 | 795.000€ |
Showing 1 to 4 of 4